LCD,display,alphanumeric,module,20x4,intelligent,5x7,transflective,dot matrix,STN,LED b/lit,TM204ABC
Loading...
|
|
|
Specifications
| Background Colour | Green | |
| Backlight Type | LED | |
| Character Matrix | 4 Rows by 20 Characters | |
| Character Rows | 4 | |
| Characters per Row | 20 | |
| Display Matrix Technology | STN | |
| Display Mode | Transflective | |
| Display Type | Alphanumeric | |
| External Depth | 2mm | |
| External Dimensions | 98 x 2 x 80mm | |
| External Height | 80mm | |
| External Width | 98mm | |
| Illumination Colour | Yellow | |
| Maximum Operating Temperature | +50°C | |
| Minimum Operating Temperature | 0°C | |
| Viewing Area Dimensions | 76 x 25.2mm | |
| Viewing Area Height | 25.2mm | |
| Viewing Area Width | 76mm |
Not quite what you were looking for?
Quickly find other suitable products by removing those features above which are not essential and clicking Find.
Find
Quickly find other suitable products by removing those features above which are not essential and clicking Find.
Find
Transflective backlit LCD STN
Transflective (dark character on a light background) alphanumeric STN and TN dot matrix modules with integral green LED backlight and LCD display drivers
5´7 dot matrix format (except 16´1, which uses 5´10, and 20´4 and 40´4, which use 5´8) with cursor
160 characters and symbols
Wide viewing angle
Single +5V supply
CMOS controller and driver
Parallel interface to 4 or 8-bit microprocessor
Display commands: clear, shift, on/off, read, write
Cursor commands: home, address set
Operating temperature range 0°C to 50°C
| Dimensions - Display (mm) | ||||
| Format Char. x Line | Viewing Area | Character Size | ||
| H. | W. | H. | W. | |
| 8x2 | 38 | 16 | 5.56 | 2.96 |
| 12x2 | 46.7 | 17.5 | 5.50 | 2.65 |
| 16x1 | 64.5 | 13.8 | 6.56 | 3.07 |
| 16x2 | 66 | 16.2 | 5.56 | 2.96 |
| Small PCB. | ||||
| 16x2 | 66 | 16.2 | 5.56 | 2.96 |
| 16x4 | 62 | 25.6 | 4.75 | 2.95 |
| 20x2 | 85 | 18.6 | 5.55 | 3.20 |
| 24x2 | 93.5 | 15.8 | 5.55 | 3.20 |
| 40x2 | 154 | 15.3 | 5.55 | 3.20 |
| 20x4 | 76 | 25.2 | 4.75 | 2.95 |
| 40x4 | 147 | 29.5 | 4.89 | 2.78 |
| Large Character | ||||
| 16x1 | 99 | 13 | 8.06 | 4.84 |
| 20x2 | 123 | 23 | 9.22 | 4.84 |
| 20x4 | 76 | 25 | 4.75 | 3.55 |
| Dimensions - Module (mm) | ||||
| Format Char. x Line | H. | W. | D. | Fixing Hole Diameter. |
| 8x2 | 58 | 32 | 13.5 | 2.5 |
| 12x2 | 55.7 | 32 | 12.8 | 2.5 |
| 16x1 | 85 | 36 | 13.5 | 2.5 |
| 16x2 | 85 | 36 | 12 | 2.5 |
| Small PCB. | ||||
| 16x2 | 80 | 36 | 14 | 2.5 |
| 16x4 | 87 | 60 | 13.5 | 2.5 |
| 20x2 | 116 | 37 | 14 | 3.5 |
| 24x2 | 118 | 36 | 13 | 2.5 |
| 40x2 | 182 | 33.5 | 13 | 3.5 |
| 20x4 | 98 | 60 | 14 | 2.5 |
| 40x4 | 190 | 54 | 13.6 | 3.5 |
| Large Character | ||||
| 16x1 | 122 | 33 | 13.5 | 3.5 |
| 20x2 | 115 | 37 | 13.7 | 3.5 |
| 20x4 | 98 | 60 | 9.6 | 2.5 |
Note
Reverse polarity connection to the module will cause irreparable damage.
Caution
Observe ANTISTATIC precautions when storing or handling these modules.

